PVC Cables Data Sheets
P.V.C Insulated Non Sheathed Cables Ordinary Duty and Heat Resisting 90°C
Used for surface wiring in power and lighting applications.
BASEC HAR
Reference: Panel Wiring

Manufactured to: IS 201 BS6004 HD21
| Conductor Area mm² | Conductor Construction | Mean Overall Diameter mm | Conductor Resistance ohms @ 20°C |
| *0.5 | 16 / 0.20 | 2.15 | 39.00 |
| *0.75 | 24 / 0.20 | 2.35 | 26.00 |
| *1.0 | 32 / 0.20 | 2.50 | 19.50 |
| 1.5 | 30 / 0.25 | 3.00 | 13.30 |
| 2.5 | 50 / 0.25 | 3.65 | 7.98 |
| 4.0 | 56 /0.30 | 4.30 | 4.95 |
| 6.0 | 84 / 0.30 | 4.90 | 3.30 |
| 10.0 | 80 / 0.40 | 6.15 | 1.91 |

| Operating Temperature: |
90°C |
| Colours: | Blue, Brown, Green/Yellow, Red Black, White, Yellow, Orange, Pink, Violet & Grey. Other colours and bi-colours available on request. |
| Cores: | 2 core, Blue and Brown, 3 core Brown, Black and Grey. |
| Approval: : | BASEC HAR |
| Conductor Area mm² | Conductor Construction | Mean Overall Diameter mm | Conductor Resistance ohms @ 20°C |
| *0.5 | 1 / 0.81 | 2.05 | 36.29 |
| *1.0 | 1 / 1.13 | 2.35 | 18.10 |
| +1.5 | 1 / 1.37 | 2.80 | 12.10 |
| 1.5 * 7 | 7 / 0.53 | 3.00 | 12.10 |
| +2.5 | 1 / 1.77 | 3.40 | 7.41 |
| 2.5 * 7 | 7 / 0.67 | 3.60 | 7.41 |
| 4.0 | 7 / 0.85 | 4.15 | 4.61 |
| 6.0 | 7 / 1.04 | 4.70 | 3.08 |
| 10.0 | 7 / 1.35 | 6.05 | 1.83 |
| 16.0 | 7 / 1.70 | 7.05 | 1.15 |
| 25.0 | 7 / 2.14 | 8.90 | 0.727 |
| 35.0 | 19 / 1.53 | 10.10 | 0.524 |
| 50.0 | 19 / 1.77 | 11.75 | 0.587 |
P.V.C Insulated – P.V.C Sheathed Cables with Circuit
Protective Conductor 300/500V Single Core, Flat Twin and Three Core.

Reference:
6241Y Single and E.E.C
6242Y Twin Flat with Earth Continuity Conductor
6243Y Three Core Flat with Earth Continuity Conductor
Manufactured to: IS 201 or BS6004
| Conductor mm² | Conductor Construction |
Mean overall Diameter mm | Conductor Resistance ohms/KM @ 20°C |
||
| 6241Y | 6242Y | 6243Y | |||
| 1.0 | 1/1.3 | 4.15 x 5.40 | 4.20 x 8.20 | 4.60 x 9.70 | 18.10 |
| 1.5 | 1/1.37 | 4.65 x 5.80 | 4.55 x 8.85 | 4.75 x 11.45 | 12.10 |
| 1.5 (x7) | 7 / 0.53 | - | 4.80 x 9.15 | - | 12.10 |
| 2.5 | 1 / 1.77 | - | 5.30 x 10.40 | 5.45 x 13.40 | 7.41 |
| 2.5 (x7) | 7 / 0.67 | - | 5.60 x 10.55 | - | 7.41 |
| 4.0 | 7 / 0.85 | - | 6.05 x 11.80 | - | 4.61 |
| 6.0 | 7 / 1.04 | - | 6.80 x 13.70 | - | 3.08 |
| 10.0 | 7 / 1.35 | - | 8.80 x 18.30 | - | 1.83 |
| +16.0 | 7 / 1.70 | - | 9.55 x 20.45 | - | 1.15 |
| + |
Available with a large EPC for the Irish Market |
| Colours: | Grey Sheath |
| Cores: | 6241Y Blue or Brown Brown and Brown for 1.0, 1.5mm² on request. |
| Packaging: | 50 and 100 metres lengths. Other lengths available on request. |
| Approval: | BASEC |
| Also Available: | *6242Y S.E. 1.0mm², 2.5mm² with a Green/Yellow sleeved Earth Continuity Conductor |
P.V.C Insulated – P.V.C Sheathed Cables 300/500V Single Core and Flat Twin Cable.
Reference:
6181Y Single
6192Y Twin Flat
Manufactured to: IS 201 or BS6004

| Conductor mm² | Conductor Construction |
Mean overall Diameter mm | Conductor Resistance ohms/KM @ 20°C |
|
| 6181Y | 6192Y | |||
| 1.0 | 1/1.3 | 4.10 | 4.30 x 6.50 | 18.10 |
| 1.5 | 1/1.37 | 4.45 | 4.55 x 7.70 | 12.10 |
| 1.5 (x7) | 7 / 0.53 | 4.70 | 4.75 x 7.80 | 12.10 |
| 2.5 | 1 / 1.77 | 5.05 | 5.45 x 8.85 | 7.41 |
| 2.5 (x7) | 7 / 0.67 | 5.30 | 5.80 x 9.45 | 7.41 |
| 4.0 | 7 / 0.85 | 6.05 | 6.20 x 10.0 | 4.61 |
| 6.0 | 7 / 1.04 | 6.60 | 6.95 x 11.65 | 3.08 |
| 10.0 | 7 / 1.35 | 7.90 | 8.50 x 14.55 | 1.83 |
| 16.0 | 7 / 1.70 | 9.10 | 9.70 x 16.75 | 1.15 |
| 25.0 | 7 / 2.14 | 11.15 | - | 0.727 |
| Colours: | Grey Sheath |
| Cores: | 6181Y Blue or Brown. 6192Y Blue & Brown. Brown and Brown for 1.0, 1.5mm² sizes also available |
| Packaging: | 50 and 100 metre lengths. Other lengths available on request. |
| Approval: | BASEC |
Light Duty P.V.C Insulated P.V.C Sheathed Flexible Cords.

300/300V Ordinary Duty and Heat Resisting and Reduced Emission (<15%HCI)
Reference:
2192Y Twin Flat HO3VVH2-F
218_Y Multi Core Round HO3VVH2-F
209_Y Multi Core Round HO3V2V2-F
Manufactured to: IS201 BS6500 HD21
| Conductor mm² | Conductor Construction |
Mean overall Diameter mm | Conductor Resistance ohms/KM @ 20°C |
||||
| Flat 2 core | 2 core circular | 3 core circular | 4 core circular | 5 core circular | |||
| 0.5 | 16 / 0.2 | 3.35 x 5.35 | 5.25 | 5.45 | 5.75 | 7.35 | 39.00 |
| 0.75 | 24 / 0.2 | 3.35 x 5.75 | 5.70 | 6.0 | 6.40 | 7.95 | 26.00 |
| Colours: | White, Black and Gold Sheath. Other colours available on request. Non Standard Core Colours available. |
| Packaging: | 50 and 100 metre lengths. Other lengths available on request. |
| Approval: | BASEC Also available in Heat Resisting 90°C PVC |
P.V.C Insulated P.V.C Sheathed Flexible Cords 300/500V .
Reference:
3192Y Twin Flat H05VVH2-F
318_Y Multi Core Round HO5VV-F
309_Y Multi Core Round HO5V2V2-F
Manufactured to: IS201 BS6500 HD21
| Conductor mm² | Conductor Construction |
Mean overall Diameter mm | Conductor Resistance ohms/KM @ 20°C |
||||
| Flat 2 core | 2 core circular | 3 core circular | 4 core circular | 5 core circular | |||
| {0.5 | 16 / 0.20 | 4.0 x 6.10 | 6.10 | 6.50 | - | - | 39.00 |
| 0.755 | 24 / 0.20 | 4.15 x 6.5 | 6.50 | 6.70 | 7.60 | 8.60 | 26.00 |
| 1.0 | 32 / 0.20 | - | 6.50 | 7.05 | 8.15 | 9.40 | 19.50 |
| {1.25 | 40 / 0.20 | - | 7.50 | 8.05 | - | - | 15.60 |
| 1.5 | 30 / 0.25 | - | 7.80 | 8.25 | 9.60 | 10.60 | 13.30 |
| 2.5 | 50 / 0.25 | - | 9.25 | 10.20 | 11.30 | - | 7.98 |
| *4.0 | 56 / 0.30 | - | - | 11.50 | 12.80 | - | 4.95 |
| { | Are not standard approved sizes |
| * | 4mm² size is covered in BS7919 |
| Colours: | White, Black and Gold Sheath. Other colours available on request. |
| Packaging: | 50 and 100 metre lengths. Other lengths available on request. |
| Approval: | BASEC Also available in Heat Resisting 90°C PVC |
Artic Flex –40°C

| Conductor mm² | Conductor Construction |
Mean overall Diameter mm | Conductor Resistance ohms/KM @ 20°C |
|||||
| Flat 2 core | 2 core circular | 3 core circular | 4 core circular | 5 core circular | 7 Core Circular | |||
| 0.5 | 16 / 0.20 | 6.10 x 3.95 | 6.10 | 6.50 | 6.80 | 8.00 | 8.25 | 39.00 |
| 0.75 | 24 / 0.20 | 6.50 x 4.15 | 6.50 | 6.70 | 7.55 | 8.80 | - | 26.00 |
| 1.0 | 32 / 0.20 | - | 6.70 | 7.05 | 8.15 | 9.30 | - | 19.50 |
| 1.25 | 40 / 0.20 | - | 7.40 | 8.05 | - | - | - | 15.60 |
| 1.5 | 30 / 0.25 | - | 7.70 | 8.20 | 9.55 | 10.70 | - | 13.30 |
| 2.5 | 50 / 0.25 | 9.50 x 5.90 | 9.30 | 10.15 | 11.30 | - | - | 7.98 |
| 4.0 | 56 / 0.30 | - | - | 11.40 | 12.80 | - | - | 4.95 |
| 6.0 | 84 / 0.30 | - | - | 13.40 | 14.90 | - | - | 3.30 |
| Colours: | Yellow & Blue Sheath. Other colours available on request |
| Packaging: | 50 and 100 metre lengths. Other lengths available on request. |



