Silicone Rubber - Data Sheets
SINGLE CORE SILICONE CABLES
![]()
Manufactured to IS HD22.3, Voltage Rating 300/500,
Temp. Rating -60 to 180C, Class 5 Tinned Conductors
| Single Core | Conductor Construction | Thickness of Insulation mm | Approximate OD of Cable |
| 0.5 | 16 x 0.2 | 0.8 | 2.55 |
| 0.75 | 24 x 0.2 | 0.8 | 2.7 |
| 1 | 32x0.2 | 0.8 | 2.85 |
| 1.5 | 30 x 0.25 | 0.9 | 3.3 |
| 2.5 | 50 x 0.25 | 1 | 6.8 |
TYPICAL APPLICATIONS FOR SILICONE CABLES
AT HIGH TEMPERATURES
- Heating elements
- Lighting
- Manufacturing and food processing
- Control circuits where heat is involved
AT LOW TEMPERATURES
- Cold stores and refrigeration plants
- Lighting
- Portable equipment
- Motor feeds
MULTICORE SILICONE CABLES
Manufactured to IS HD22.15, Voltage Rating 300/500,
Temp. Rating -60 to 180C, Ins Type EI2, Sheath Type EM9,
Class 5 Tinned Conductors
![]()
| Nominal cross sectional area of conductors mm2 | Thickness of insulation mm | Thickness of sheath mm | Approximate OD of cable |
| 0.75 x 2 core | 0.6 | 0.8 | 6 |
| 1.0 x 2 core | 0.6 | 0.9 | 6.7 |
| 1.5 x 2 core | 0.8 | 1 | 8.2 |
| 2.5 x 2 core | 0.9 | 1.1 | 9.7 |
| 0.75 x 3 core | 0.6 | 0.8 | 6.58 |
| 1.0 x 3 core | 0.6 | 0.9 | 7.1 |
| 1.5 x 3 core | 0.8 | 1 | 8.7 |
| 2.5 x 3 core | 0.9 | 1.1 | 10.3 |
| 0.75 x 4 core | 0.6 | 0.8 | 7.16 |
| 1.0 x 4 core | 0.6 | 0.9 | 7.73 |
| 1.5 x 4 core | 0.8 | 1 | 9.5 |
| 0.75 x 5 core | 0.6 | 0.8 | 7.81 |
| 1.0 x 5 core | 0.6 | 0.9 | 8.52 |


